Million-dollar HDB flats
Million-dollar HDB flats have gone from a handful a year to 1,290 so far in 2026 - about one in 13 resales. Here is every S$1M+ resale counted by year and town, the latest sales, and the all-time record of $1,728,000.
(year-to-date, through August)
(7.4% of sales)
since 2012
5-room · April 2026
So far in 2026, 1,290 HDB resale flats have sold for a million dollars or more - more than the 1,071 over the same months of 2025, and about one in 13 of every resale this year.
Million-dollar flats by town
Which towns produce the most million-dollar resales - all-time, and so far this year. Central and mature towns lead; tap a town for its full price breakdown.
| Town | $1M+ all-time | In 2026 | Town record |
|---|---|---|---|
| Toa Payoh | 812 | 204 | $1,600,000 |
| Bukit Merah | 671 | 164 | $1,728,000 |
| Queenstown | 632 | 183 | $1,700,000 |
| Kallang/Whampoa | 533 | 104 | $1,568,000 |
| Bishan | 431 | 62 | $1,650,000 |
| Central Area | 410 | 43 | $1,630,000 |
| Ang Mo Kio | 318 | 103 | $1,500,000 |
| Clementi | 297 | 68 | $1,580,000 |
| Geylang | 175 | 44 | $1,375,000 |
| Tampines | 164 | 70 | $1,240,000 |
| Serangoon | 147 | 30 | $1,270,000 |
| Bedok | 138 | 62 | $1,458,888 |
| Hougang | 131 | 44 | $1,450,000 |
| Bukit Timah | 114 | 20 | $1,508,888 |
| Woodlands | 104 | 30 | $1,270,000 |
| Pasir Ris | 48 | 19 | $1,260,000 |
| Yishun | 43 | 10 | $1,288,888 |
| Jurong East | 42 | 13 | $1,186,800 |
| Marine Parade | 40 | 12 | $1,380,000 |
| Sengkang | 29 | 14 | $1,128,888 |
| Bukit Panjang | 26 | 5 | $1,180,000 |
| Punggol | 25 | 15 | $1,470,000 |
| Bukit Batok | 23 | 7 | $1,180,000 |
The latest million-dollar sales
The most recent resale flats to cross a million dollars in the public record.
| Price | Flat | Month |
|---|---|---|
| $1,500,000 | Queenstown 5-room · 92 Dawson Rd 99 sqm · $1,408 psf · floors 28–30 · ~570m to Queenstown MRT | September 2026 |
| $1,458,888 | Bedok 5-room · 152C Bedok Sth Rd 113 sqm · $1,199 psf · floors 10–12 · ~340m to Bedok South MRT | September 2026 |
| $1,385,000 | Toa Payoh 5-room · 138B Lor 1A Toa Payoh 117 sqm · $1,100 psf · floors 31–33 · ~440m to Braddell MRT | September 2026 |
| $1,300,000 | Bukit Timah 5-room · 17 Toh Yi Dr 122 sqm · $990 psf · floors 4–6 · ~380m to Beauty World MRT | September 2026 |
| $1,250,000 | Bukit Merah 4-room · 10B Boon Tiong Rd 87 sqm · $1,335 psf · floors 10–12 · ~250m to Tiong Bahru MRT | September 2026 |
| $1,246,000 | Queenstown 4-room · 33 Ghim Moh Link 93 sqm · $1,245 psf · floors 22–24 · ~700m to Dover MRT | September 2026 |
| $1,225,000 | Toa Payoh 5-room · 138C Lor 1A Toa Payoh 110 sqm · $1,035 psf · floors 4–6 · ~470m to Braddell MRT | September 2026 |
| $1,220,000 | Central Area 4-room · 1G Cantonment Rd 93 sqm · $1,219 psf · floors 16–18 · ~510m to Tanjong Pagar MRT | September 2026 |
| $1,212,000 | Yishun Multi-generation · 666 Yishun Ave 4 151 sqm · $746 psf · floors 10–12 · ~860m to Khatib MRT | September 2026 |
| $1,210,000 | Bukit Merah 5-room · 73A Redhill Rd 115 sqm · $978 psf · floors 28–30 · ~190m to Redhill MRT | September 2026 |
| $1,210,000 | Queenstown 4-room · 87 Dawson Rd 83 sqm · $1,354 psf · floors 40–42 · ~430m to Queenstown MRT | September 2026 |
| $1,200,000 | Kallang/Whampoa 4-room · 26B St. George'S Lane 92 sqm · $1,212 psf · floors 22–24 · ~210m to Boon Keng MRT | September 2026 |
| $1,150,000 | Queenstown 4-room · 61B Strathmore Ave 94 sqm · $1,137 psf · floors 19–21 · ~660m to Queenstown MRT | September 2026 |
| $1,148,000 | Bishan 5-room · 216 Bishan St 23 137 sqm · $778 psf · floors 7–9 · ~600m to Bishan MRT | September 2026 |
| $1,140,000 | Toa Payoh 4-room · 130A Lor 1 Toa Payoh 93 sqm · $1,139 psf · floors 22–24 · ~400m to Caldecott MRT | September 2026 |
| $1,128,000 | Kallang/Whampoa 4-room · 8C Upp Boon Keng Rd 88 sqm · $1,191 psf · floors 19–21 · ~200m to Kallang MRT | September 2026 |
| $1,108,000 | Kallang/Whampoa 3-room · 61 Jln Tenteram 94 sqm · $1,097 psf · floors 1–3 · ~1020m to Boon Keng MRT | September 2026 |
| $1,100,000 | Kallang/Whampoa 4-room · 10B Bendemeer Rd 93 sqm · $1,099 psf · floors 16–18 · ~360m to Bendemeer MRT | September 2026 |
| $1,100,000 | Toa Payoh 4-room · 111B Alkaff Cres 93 sqm · $1,099 psf · floors 16–18 · ~600m to Woodleigh MRT | September 2026 |
| $1,090,000 | Queenstown 4-room · 94 Dawson Rd 88 sqm · $1,151 psf · floors 4–6 · ~600m to Queenstown MRT | September 2026 |
| $1,080,888 | Bedok 4-room · 153C Bedok Sth Rd 93 sqm · $1,080 psf · floors 13–15 · ~380m to Bedok South MRT | September 2026 |
| $1,075,000 | Tampines 5-room · 519B Tampines Ctrl 8 108 sqm · $925 psf · floors 10–12 · ~1340m to Tampines West MRT | September 2026 |
| $1,070,000 | Tampines Executive · 156 Tampines St 12 150 sqm · $663 psf · floors 4–6 · ~1000m to Tampines West MRT | September 2026 |
| $1,060,000 | Marine Parade 5-room · 78 Marine Dr 120 sqm · $821 psf · floors 16–18 · ~400m to Marine Parade MRT | September 2026 |
| $1,055,000 | Bukit Merah 4-room · 8 Cantonment Cl 90 sqm · $1,089 psf · floors 19–21 · ~510m to Outram Park MRT | September 2026 |
| $1,050,000 | Bedok Executive · 109 Bedok Nth Rd 163 sqm · $598 psf · floors 10–12 · ~590m to Bedok Reservoir MRT | September 2026 |
| $1,050,000 | Toa Payoh 4-room · 110B Bidadari Pk Dr 93 sqm · $1,049 psf · floors 1–3 · ~530m to Potong Pasir MRT | September 2026 |
| $1,040,000 | Toa Payoh 4-room · 261 Toa Payoh East 93 sqm · $1,039 psf · floors 16–18 · ~860m to Toa Payoh MRT | September 2026 |
| $1,038,000 | Yishun Executive · 664A Yishun Ave 4 164 sqm · $588 psf · floors 1–3 · ~980m to Khatib MRT | September 2026 |
| $1,035,000 | Kallang/Whampoa 5-room · 11 Jln Batu 139 sqm · $692 psf · floors 10–12 · ~500m to Mountbatten MRT | September 2026 |
| $1,030,000 | Bedok 4-room · 154B Bedok Sth Rd 93 sqm · $1,029 psf · floors 13–15 · ~290m to Bedok South MRT | September 2026 |
| $1,030,000 | Bedok Executive · 716 Bedok Reservoir Rd 151 sqm · $634 psf · floors 13–15 · ~820m to Bedok Reservoir MRT | September 2026 |
| $1,028,000 | Hougang Executive · 578 Hougang Ave 4 140 sqm · $682 psf · floors 7–9 · ~1010m to Buangkok MRT | September 2026 |
| $1,020,000 | Hougang 5-room · 377A Hougang St 32 114 sqm · $831 psf · floors 4–6 · ~860m to Hougang MRT | September 2026 |
| $1,000,000 | Ang Mo Kio 5-room · 596A Ang Mo Kio St 52 110 sqm · $845 psf · floors 25–27 · ~320m to Ang Mo Kio MRT | September 2026 |
| $1,000,000 | Tampines 5-room · 627B Tampines St 61 113 sqm · $822 psf · floors 10–12 · ~1830m to Tampines MRT | September 2026 |
| $1,688,888 | Bukit Merah 5-room · 9B Boon Tiong Rd 112 sqm · $1,401 psf · floors 28–30 · ~220m to Tiong Bahru MRT | August 2026 |
| $1,650,000 | Bishan Executive · 192 Bishan St 13 162 sqm · $946 psf · floors 22–24 · ~270m to Bishan MRT | August 2026 |
| $1,620,000 | Bishan 5-room · 273B Bishan St 24 120 sqm · $1,254 psf · floors 31–33 · ~920m to Bishan MRT | August 2026 |
| $1,580,000 | Clementi 5-room · 445A Clementi Ave 3 113 sqm · $1,299 psf · floors 22–24 · ~290m to Clementi MRT | August 2026 |
The all-time record holders
The highest HDB resale prices ever recorded - almost always large, high-floor units in central or mature towns.
| Price | Flat | Month |
|---|---|---|
| $1,728,000 | Bukit Merah 5-room · 96A Henderson Rd 113 sqm · $1,421 psf · floors 46–48 · ~600m to Tiong Bahru MRT | April 2026 |
| $1,700,000 | Queenstown 5-room · 92 Dawson Rd 122 sqm · $1,295 psf · floors 19–21 · ~570m to Queenstown MRT | February 2026 |
| $1,688,888 | Bukit Merah 5-room · 9B Boon Tiong Rd 112 sqm · $1,401 psf · floors 28–30 · ~220m to Tiong Bahru MRT | August 2026 |
| $1,658,888 | Queenstown 5-room · 92 Dawson Rd 122 sqm · $1,263 psf · floors 22–24 · ~570m to Queenstown MRT | June 2025 |
| $1,650,000 | Queenstown 5-room · 93 Dawson Rd 122 sqm · $1,256 psf · floors 4–6 · ~640m to Queenstown MRT | June 2026 |
| $1,650,000 | Bishan Executive · 192 Bishan St 13 162 sqm · $946 psf · floors 22–24 · ~270m to Bishan MRT | August 2026 |
| $1,648,888 | Bukit Merah 5-room · 9A Boon Tiong Rd 112 sqm · $1,368 psf · floors 25–27 · ~200m to Tiong Bahru MRT | March 2026 |
| $1,632,000 | Bishan 5-room · 275A Bishan St 24 120 sqm · $1,263 psf · floors 34–36 · ~960m to Bishan MRT | November 2025 |
| $1,630,000 | Central Area 5-room · 1B Cantonment Rd 105 sqm · $1,442 psf · floors 43–45 · ~310m to Outram Park MRT | May 2026 |
| $1,620,000 | Bishan 5-room · 273B Bishan St 24 120 sqm · $1,254 psf · floors 31–33 · ~920m to Bishan MRT | August 2026 |
| $1,600,000 | Toa Payoh 5-room · 138A Lor 1A Toa Payoh 117 sqm · $1,270 psf · floors 19–21 · ~400m to Braddell MRT | January 2025 |
| $1,600,000 | Central Area 5-room · 1G Cantonment Rd 105 sqm · $1,416 psf · floors 49–51 · ~510m to Tanjong Pagar MRT | August 2025 |
Is a million-dollar price actually fair?
A headline number says little on its own. Compare any flat against its town and flat-type median, or read how to judge whether a price is fair.
Million-dollar HDB flats - common questions
How many HDB flats have sold for over a million dollars?
As of August 2026, 5,353 HDB resale flats have crossed S$1,000,000 in the public record since 2012. The pace has risen sharply: 1,290 have done so far in 2026 alone, versus 1,071 over the same months of 2025. About one in 13 resales this year has been a million-dollar sale.
What is the most expensive HDB flat ever sold?
The highest resale price in the public record is $1,728,000, for a 5-room flat in Bukit Merah (96A Henderson Rd), transacted in April 2026. Records like this are usually large, high-floor units in central or mature towns, often executive flats or maisonettes.
Which towns have the most million-dollar flats?
Central and mature towns dominate - places like Bukit Merah, Queenstown, Toa Payoh, Kallang/Whampoa and Bishan, where location, larger older units and short distances to the city push prices up. The table above ranks every town by its all-time count. Newer towns rarely appear.
Are million-dollar HDB flats overpriced?
Not necessarily - a high price usually reflects size, a high floor, a central location or a rare flat type, not a bad deal. To judge any single flat, compare it against the median for that town and flat type rather than the headline. Browse prices by town or read the guide on judging a fair price.
Where does this data come from?
Every figure is counted directly from HDB resale transactions published on data.gov.sg - actual recorded sales, not estimates or listings. The page updates as new monthly data is released. The current year is shown as year-to-date.
This month's market → · Prices by town → · Search every transaction →