Million-dollar HDB flats
Million-dollar HDB flats have gone from a handful a year to 1,497 so far in 2026 - about one in 13 resales. Here is every S$1M+ resale counted by year and town, the latest sales, and the all-time record of $1,728,000.
A market curiosity, not a buying step: how many HDB flats cross $1,000,000, where, and how fast the count is climbing.
How to read this page
The charts and tables count million-dollar sales by year and town; the records list the highest prices to date.
These are the market’s extremes, not typical prices - context, not a benchmark for your budget. For everyday medians, start at Overview.
(year-to-date, through September)
(7.6% of sales)
since 2012
5-room · April 2026
So far in 2026, 1,497 HDB resale flats have sold for a million dollars or more - more than the 1,243 over the same months of 2025, and about one in 13 of every resale this year.
September 2026, the latest complete month, had the most so far: 208 million-dollar resales out of 2,245 sales. January had 145.
Million-dollar flats by town
Which towns produce the most million-dollar resales - all-time, and so far this year. Central and mature towns lead; tap a town for its full price breakdown.
| Town | $1M+ all-time | In 2026 | Town record |
|---|---|---|---|
| Toa Payoh | 857 | 249 | $1,600,000 |
| Bukit Merah | 691 | 184 | $1,728,000 |
| Queenstown | 663 | 214 | $1,700,000 |
| Kallang/Whampoa | 549 | 120 | $1,588,888 |
| Bishan | 448 | 79 | $1,711,000 |
| Central Area | 416 | 49 | $1,720,000 |
| Ang Mo Kio | 329 | 114 | $1,500,000 |
| Clementi | 309 | 80 | $1,590,000 |
| Geylang | 186 | 55 | $1,375,000 |
| Tampines | 181 | 87 | $1,388,000 |
| Bedok | 166 | 90 | $1,540,000 |
| Serangoon | 161 | 44 | $1,270,000 |
| Hougang | 139 | 52 | $1,450,000 |
| Bukit Timah | 118 | 24 | $1,508,888 |
| Woodlands | 107 | 33 | $1,270,000 |
| Pasir Ris | 54 | 25 | $1,260,000 |
| Yishun | 46 | 13 | $1,288,888 |
| Marine Parade | 43 | 15 | $1,380,000 |
| Jurong East | 42 | 13 | $1,186,800 |
| Sengkang | 33 | 18 | $1,180,000 |
| Punggol | 31 | 21 | $1,470,000 |
| Bukit Panjang | 28 | 7 | $1,180,000 |
| Bukit Batok | 25 | 9 | $1,180,000 |
The latest million-dollar sales
The most recent resale flats to cross a million dollars in the public record.
| Price | Flat | Month |
|---|---|---|
| $1,711,000 | Bishan 5-room · 273A Bishan St 24 120 sqm · $1,325 psf · floors 37–39 · ~900m to Bishan MRT | October 2026 |
| $1,588,000 | Central Area 4-room · 1A Cantonment Rd 95 sqm · $1,553 psf · floors 28–30 · ~280m to Outram Park MRT | October 2026 |
| $1,588,000 | Toa Payoh 5-room · 138A Lor 1A Toa Payoh 117 sqm · $1,261 psf · floors 31–33 · ~400m to Braddell MRT | October 2026 |
| $1,540,000 | Bedok 5-room · 152B Bedok Sth Rd 113 sqm · $1,266 psf · floors 13–15 · ~280m to Bedok South MRT | October 2026 |
| $1,530,000 | Queenstown 5-room · 3 Holland Cl 124 sqm · $1,146 psf · floors 19–21 · ~450m to Holland Village MRT | October 2026 |
| $1,480,000 | Bedok 5-room · 152B Bedok Sth Rd 113 sqm · $1,217 psf · floors 13–15 · ~280m to Bedok South MRT | October 2026 |
| $1,480,000 | Toa Payoh 5-room · 108B Bidadari Pk Dr 113 sqm · $1,217 psf · floors 10–12 · ~390m to Potong Pasir MRT | October 2026 |
| $1,390,000 | Bukit Merah 5-room · 6B Boon Tiong Rd 115 sqm · $1,123 psf · floors 7–9 · ~380m to Havelock MRT | October 2026 |
| $1,362,888 | Bishan Executive · 231 Bishan St 23 148 sqm · $856 psf · floors 13–15 · ~840m to Bishan MRT | October 2026 |
| $1,345,000 | Clementi 4-room · 445A Clementi Ave 3 93 sqm · $1,344 psf · floors 31–33 · ~290m to Clementi MRT | October 2026 |
| $1,320,000 | Geylang 5-room · 1 Pine Cl 110 sqm · $1,115 psf · floors 10–12 · ~190m to Mountbatten MRT | October 2026 |
| $1,320,000 | Kallang/Whampoa Executive · 46 Bendemeer Rd 146 sqm · $840 psf · floors 7–9 · ~550m to Boon Keng MRT | October 2026 |
| $1,300,000 | Bedok 5-room · 153B Bedok Sth Rd 113 sqm · $1,069 psf · floors 4–6 · ~420m to Bedok South MRT | October 2026 |
| $1,300,000 | Queenstown 4-room · 93 Dawson Rd 97 sqm · $1,245 psf · floors 31–33 · ~640m to Queenstown MRT | October 2026 |
| $1,290,000 | Ang Mo Kio 5-room · 588C Ang Mo Kio St 52 112 sqm · $1,070 psf · floors 19–21 · ~500m to Ang Mo Kio MRT | October 2026 |
| $1,285,000 | Ang Mo Kio 5-room · 588C Ang Mo Kio St 52 120 sqm · $995 psf · floors 10–12 · ~500m to Ang Mo Kio MRT | October 2026 |
| $1,285,000 | Toa Payoh 5-room · 79C Toa Payoh Ctrl 110 sqm · $1,085 psf · floors 4–6 · ~260m to Toa Payoh MRT | October 2026 |
| $1,280,000 | Bedok 4-room · 222A Bedok Nth Dr 92 sqm · $1,293 psf · floors 16–18 · ~270m to Bedok MRT | October 2026 |
| $1,280,000 | Queenstown 4-room · 53 C'Wealth Dr 96 sqm · $1,239 psf · floors 40–42 · ~190m to Commonwealth MRT | October 2026 |
| $1,275,888 | Hougang Executive · 222 Hougang St 21 148 sqm · $801 psf · floors 7–9 · ~410m to Kovan MRT | October 2026 |
| $1,260,000 | Bedok Executive · 716 Bedok Reservoir Rd 147 sqm · $796 psf · floors 10–12 · ~820m to Bedok Reservoir MRT | October 2026 |
| $1,250,000 | Bukit Merah 5-room · 124B Bt Merah View 132 sqm · $880 psf · floors 1–3 · ~450m to Tiong Bahru MRT | October 2026 |
| $1,238,000 | Ang Mo Kio 5-room · 228B Ang Mo Kio St 23 113 sqm · $1,018 psf · floors 7–9 · ~450m to Mayflower MRT | October 2026 |
| $1,210,000 | Bishan 4-room · 273B Bishan St 24 95 sqm · $1,183 psf · floors 22–24 · ~920m to Bishan MRT | October 2026 |
| $1,210,000 | Bukit Merah 4-room · 6B Boon Tiong Rd 100 sqm · $1,124 psf · floors 19–21 · ~380m to Havelock MRT | October 2026 |
| $1,208,888 | Tampines Executive · 856D Tampines St 82 146 sqm · $769 psf · floors 10–12 · ~730m to Tampines West MRT | October 2026 |
| $1,200,000 | Bedok Executive · 108 Lengkong Tiga 146 sqm · $764 psf · floors 1–3 · ~500m to Kembangan MRT | October 2026 |
| $1,195,000 | Toa Payoh 4-room · 110B Bidadari Pk Dr 93 sqm · $1,194 psf · floors 13–15 · ~530m to Potong Pasir MRT | October 2026 |
| $1,188,888 | Central Area 4-room · 1C Cantonment Rd 94 sqm · $1,175 psf · floors 4–6 · ~360m to Outram Park MRT | October 2026 |
| $1,185,000 | Serangoon Executive · 234A Serangoon Ave 2 141 sqm · $781 psf · floors 1–3 · ~420m to Serangoon MRT | October 2026 |
| $1,180,000 | Bedok 4-room · 222A Bedok Nth Dr 92 sqm · $1,192 psf · floors 10–12 · ~270m to Bedok MRT | October 2026 |
| $1,180,000 | Bukit Batok Executive · 288G Bt Batok St 25 165 sqm · $664 psf · floors 13–15 · ~1200m to Bukit Batok MRT | October 2026 |
| $1,180,000 | Bukit Merah 5-room · 75A Redhill Rd 115 sqm · $953 psf · floors 19–21 · ~240m to Redhill MRT | October 2026 |
| $1,180,000 | Bukit Merah 5-room · 87 Redhill Cl 126 sqm · $870 psf · floors 10–12 · ~470m to Redhill MRT | October 2026 |
| $1,178,000 | Yishun Multi-generation · 633 Yishun St 61 171 sqm · $640 psf · floors 10–12 · ~780m to Khatib MRT | October 2026 |
| $1,170,000 | Tampines Executive · 941 Tampines Ave 5 146 sqm · $744 psf · floors 10–12 · ~500m to Tampines West MRT | October 2026 |
| $1,150,000 | Bedok 5-room · 219C Bedok Ctrl 112 sqm · $954 psf · floors 4–6 · ~400m to Bedok MRT | October 2026 |
| $1,150,000 | Bukit Merah 4-room · 57 Havelock Rd 91 sqm · $1,174 psf · floors 19–21 · ~470m to Tiong Bahru MRT | October 2026 |
| $1,150,000 | Marine Parade 5-room · 3 Marine Ter 117 sqm · $913 psf · floors 13–15 · ~410m to Marine Terrace MRT | October 2026 |
| $1,150,000 | Pasir Ris Executive · 714 Pasir Ris St 72 153 sqm · $698 psf · floors 1–3 · ~3080m to Pasir Ris MRT | October 2026 |
The all-time record holders
The highest HDB resale prices ever recorded - almost always large, high-floor units in central or mature towns.
| Price | Flat | Month |
|---|---|---|
| $1,728,000 | Bukit Merah 5-room · 96A Henderson Rd 113 sqm · $1,421 psf · floors 46–48 · ~600m to Tiong Bahru MRT | April 2026 |
| $1,720,000 | Central Area 5-room · 1C Cantonment Rd 107 sqm · $1,493 psf · floors 19–21 · ~360m to Outram Park MRT | September 2026 |
| $1,711,000 | Bishan 5-room · 273A Bishan St 24 120 sqm · $1,325 psf · floors 37–39 · ~900m to Bishan MRT | October 2026 |
| $1,701,000 | Central Area 5-room · 1B Cantonment Rd 107 sqm · $1,477 psf · floors 28–30 · ~310m to Outram Park MRT | September 2026 |
| $1,700,000 | Queenstown 5-room · 92 Dawson Rd 122 sqm · $1,295 psf · floors 19–21 · ~570m to Queenstown MRT | February 2026 |
| $1,688,888 | Bukit Merah 5-room · 9B Boon Tiong Rd 112 sqm · $1,401 psf · floors 28–30 · ~220m to Tiong Bahru MRT | August 2026 |
| $1,658,888 | Queenstown 5-room · 92 Dawson Rd 122 sqm · $1,263 psf · floors 22–24 · ~570m to Queenstown MRT | June 2025 |
| $1,650,000 | Queenstown 5-room · 93 Dawson Rd 122 sqm · $1,256 psf · floors 4–6 · ~640m to Queenstown MRT | June 2026 |
| $1,650,000 | Bishan Executive · 192 Bishan St 13 162 sqm · $946 psf · floors 22–24 · ~270m to Bishan MRT | August 2026 |
| $1,648,888 | Bukit Merah 5-room · 9A Boon Tiong Rd 112 sqm · $1,368 psf · floors 25–27 · ~200m to Tiong Bahru MRT | March 2026 |
| $1,632,000 | Bishan 5-room · 275A Bishan St 24 120 sqm · $1,263 psf · floors 34–36 · ~960m to Bishan MRT | November 2025 |
| $1,630,000 | Central Area 5-room · 1B Cantonment Rd 105 sqm · $1,442 psf · floors 43–45 · ~310m to Outram Park MRT | May 2026 |
A price on its own says little about whether it was fair. Compare it with the median for the same town and flat type, as described in how to tell if an asking price is fair.
Million-dollar HDB flats - common questions
How many HDB flats have sold for over a million dollars?
As of September 2026, 5,622 HDB resale flats have crossed S$1,000,000 in the public record since 2012. The pace has risen sharply: 1,497 have done so far in 2026 alone, versus 1,243 over the same months of 2025. About one in 13 resales this year has been a million-dollar sale.
What is the most expensive HDB flat ever sold?
The highest resale price in the public record is $1,728,000, for a 5-room flat in Bukit Merah (96A Henderson Rd), transacted in April 2026. Records like this are usually large, high-floor units in central or mature towns, often executive flats or maisonettes.
Which towns have the most million-dollar flats?
Central and mature towns dominate - places like Bukit Merah, Queenstown, Toa Payoh, Kallang/Whampoa and Bishan, where location, larger older units and short distances to the city push prices up. The table above ranks every town by its all-time count. Newer towns rarely appear.
Are million-dollar HDB flats overpriced?
Not necessarily - a high price usually reflects size, a high floor, a central location or a rare flat type, not a bad deal. To judge any single flat, compare it against the median for that town and flat type rather than the headline. Browse prices by town or read the guide on judging a fair price.
Where does this data come from?
Every figure is counted directly from HDB resale transactions published on data.gov.sg - actual recorded sales, not estimates or listings. The page updates as new monthly data is released. The current year is shown as year-to-date.
Related: this month's market · search every sale