Town prices
HDB Resale Prices by Town
Median resale prices for every HDB town in Singapore, from the public transaction record. Tap a town for its full breakdown by flat type, price trend and near-MRT premium.
Every town, ranked by 4-room resale price
4-room used for a like-for-like ranking · Oct 2025 – Sep 2026
| Town | Estate | 4-room median | Median (all) | YoY | Sales |
|---|---|---|---|---|---|
| Queenstown | Mature | $1,025,500 | $845,000 | +8.3% | 687 |
| Central Area | Mature | $1,020,000 | $705,000 | +5.4% | 161 |
| Toa Payoh | Mature | $1,000,000 | $785,888 | +0.6% | 919 |
| Bukit Timah | Mature | $938,000 | $995,000 | +5.7% | 52 |
| Bukit Merah | Mature | $934,000 | $790,000 | +1.9% | 843 |
| Kallang/Whampoa | Mature | $906,500 | $720,000 | +0.3% | 682 |
| Clementi | Mature | $821,500 | $629,944 | +13.4% | 464 |
| Bishan | Mature | $788,000 | $842,944 | -0.2% | 366 |
| Geylang | Mature | $746,444 | $588,000 | +0.3% | 618 |
| Punggol | Non-mature | $680,000 | $670,400 | +0.4% | 1,516 |
| Tampines | Mature | $662,000 | $712,388 | +0.3% | 1,856 |
| Serangoon | Mature | $659,000 | $660,000 | -2.8% | 349 |
| Marine Parade | Mature | $642,500 | $580,000 | +9.8% | 124 |
| Sengkang | Non-mature | $640,000 | $658,000 | -0.1% | 1,613 |
| Pasir Ris | Mature | $636,888 | $720,000 | +1.4% | 709 |
| Bukit Batok | Non-mature | $630,000 | $610,000 | +1.8% | 1,284 |
| Hougang | Non-mature | $617,000 | $625,000 | +1.1% | 1,137 |
| Ang Mo Kio | Mature | $615,000 | $513,000 | +4.4% | 805 |
| Bedok | Mature | $600,000 | $552,000 | +0.4% | 1,199 |
| Sembawang | Non-mature | $600,000 | $599,500 | -3.3% | 810 |
| Bukit Panjang | Non-mature | $570,000 | $610,000 | +0.1% | 727 |
| Choa Chu Kang | Non-mature | $553,500 | $590,000 | +0.3% | 936 |
| Yishun | Non-mature | $553,000 | $538,000 | -1.7% | 1,475 |
| Woodlands | Non-mature | $550,000 | $588,000 | -1.7% | 1,714 |
| Jurong East | Non-mature | $548,888 | $525,000 | +1.0% | 433 |
| Jurong West | Non-mature | $535,000 | $560,000 | -1.0% | 1,362 |
Compare towns by price per square foot
4-room $psf is size-normalised, so towns with different flat sizes compare fairly · Oct 2025 – Sep 2026
| Town | 4-room $psf | Lease-adj. $psf | Near-MRT premium |
|---|---|---|---|
| Central Area | $1,110 | $1,364 | – |
| Queenstown | $1,066 | $1,178 | -3.0% |
| Toa Payoh | $1,026 | $1,084 | +33.6% |
| Bukit Merah | $934 | $1,066 | +13.1% |
| Kallang/Whampoa | $913 | $1,034 | +40.7% |
| Clementi | $850 | $1,015 | +51.2% |
| Bukit Timah | $838 | $1,141 | – |
| Bishan | $728 | $978 | -6.2% |
| Marine Parade | $714 | $1,134 | – |
| Punggol | $684 | $748 | – |
| Geylang | $672 | $967 | +42.4% |
| Serangoon | $644 | $913 | +13.3% |
| Sengkang | $639 | $730 | +18.2% |
| Bukit Batok | $618 | $702 | -14.6% |
| Tampines | $615 | $790 | -7.8% |
| Ang Mo Kio | $602 | $903 | +12.9% |
| Bedok | $602 | $849 | +11.9% |
| Sembawang | $599 | $675 | +5.7% |
| Hougang | $594 | $749 | +2.4% |
| Pasir Ris | $560 | $729 | -4.4% |
| Bukit Panjang | $557 | $680 | +18.1% |
| Yishun | $549 | $672 | -3.5% |
| Jurong East | $537 | $717 | -3.4% |
| Woodlands | $524 | $664 | +4.9% |
| Jurong West | $513 | $658 | +6.6% |
| Choa Chu Kang | $509 | $637 | +3.6% |
New here? Start with the guides
Written, data-backed answers to the questions buyers actually ask - is this price fair, how much does the MRT cost, and does lease decay matter.